Redmi K40 Gaming Edition Price in Pakistan: Two months after the Redmi K40’s launch, the Redmi K40 Gaming Edition has joined the K40 family. This is Redmi’s first gaming smartphone, and it’s also the most affordable option on the market.
Instead of launching a new product line, Redmi has included it in the K40 series.
While the K40 Gaming Edition appears to be flawless, there is one point to which buyers should pay special attention. Read this review all the way to the conclusion to learn the important facts to remember.
The K40 Gaming Edition, according to Redmi, focuses on eliminating the three biggest pain points of gaming phones: thickness, weight, and flashiness.
According to the official data, the phone is 8.3mm thick and weighs 205g, therefore it is not particularly slim or light in comparison to other smartphones.
However, when compared to other gaming phones, it is noticeably lighter and thinner.
Redmi K40 Gaming Edition Price in Pakistan
Build | OS | Android 11 OS |
---|---|---|
UI | MIUI 12.5 | |
Dimensions | 161.9 x 76.9 x 8.3 mm | |
Weight | 205 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Gray, Silver, Bruce Lee Yellow | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 5G SA/NSA | |
Processor | CPU | 3.0 Ghz Octa Core |
Chipset | MediaTek Dimensity 1100 | |
GPU | Mali-G77 MC9 | |
Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.67 Inches | |
Resolution | 1080 x 2400 Pixels (~395 PPI) | |
Extra Features | 120Hz, HDR10+, 500 nits (typ) | |
Memory | Built-in | 128/256GB Built-in, 6/8/12GB RAM, UFS 3.1 |
Card | No | |
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/2.0″, PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama, Video ([email protected], [email protected]/60/120fps, [email protected], HDR) | |
Front | 16 MP, HDR, Video ([email protected], [email protected]) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.2 with A2DP, LE | |
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 24-bit/192kHz audio, Tuned by JBL, XviD/MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53 dust and water resistance, Double-sided glass, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non removable), 5065 mAh |
– Fast charging 67W, 100% in 42 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Price | Price in Rs: (Expected Rs: 39,999) |
---|---|
Ratings | The Average Rating is 4.6 stars – based on 18 user reviews. |
