Discover the current pricing details of Redmi Note 15 Pro 512GB in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Redmi Note 15 Pro 512GB with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Xiaomi Redmi Note 15 Pro 512GB price in Pakistan
Xiaomi Redmi Note 15 Pro 512GB’s retail price in Pakistan is Rs. 114,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
|
Xiaomi Redmi Note 15 Pro 512GB detailed specifications
| Build | OS | Android 15 OS | |
|---|---|---|---|
| UI | HyperOS 2.0 | ||
| Dimensions | 163.2 x 76.2 x 7.69 mm | ||
| Weight | 195 g | ||
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) | ||
| Colors | Titanium Color, Glacier Blue, Black | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
| Processor | CPU | 2.6 Ghz Octa Core | |
| Chipset | MediaTek Helio G200-Ultra | ||
| GPU | Mali-G615 MC2 | ||
| Display | Technology | AMOLED Capacitive Touchscreen | |
| Size | 6.77 Inches | ||
| Resolution | 1080 x 2392 Pixels (~388 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, 3200 nits (peak), 480Hz (2560Hz instantaneous touch sampling in Game Mode) | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Dual Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4″, 0.56µm, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.0″, LED Flash | |
| Features | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) | ||
| Front | 20 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
| Radio | FM Radio (Unspecified) | ||
| USB | USB Type-C 2.0, OTG | ||
| NFC | Yes | ||
| Infrared | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | Dual Speaker with immersive sound experience | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | NFC (market/region dependent), Glass front + Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | ||
| Battery | Capacity | Li-ion 6500 mAh | |
| – Fast battery 45W wired, 22.5W reverse wired | |||
| Price Details | Price Currency |
|---|---|
| Redmi Note 15 Pro 512GB Price in PKR: | ₨. 114,999 |
| Redmi Note 15 Pro 512GB Price in USD: | $857 |
Disclaimer: Please note that the prices of Redmi Note 15 Pro 512GB displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 114,999 and in USD is $857. It’s recommended to visit your nearby store for the most precise information regarding the cost of Redmi Note 15 Pro 512GB . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Redmi Note 15 Pro 512GB in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.






