Discover the current pricing details of Idol 4s in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Idol 4s with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Alcatel Idol 4s price in Pakistan
Alcatel Idol 4s’s retail price in Pakistan is Rs. 49,500. Official dealers and warranty providers regulate the retail price of Alcatel mobile products in official warranty.
|
Alcatel Idol 4s detailed specifications
| Build | OS | Android OS, v6.0.1 (Marshmallow) | |
|---|---|---|---|
| Dimensions | 153.9 x 75.4 x 7 mm | ||
| Weight | 149 g | ||
| SIM | Dual-SIM, Dual Standby, Nano-SIM | ||
| Colors | Gold, Dark Gray, Rose Gold, Metal Silver | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | ||
| Processor | CPU | 1.8 GHz Quad-Core Cortex-A72, 1.4 GHz Quad-Core Cortex-A53 | |
| Chipset | Qualcomm MSM8976 Snapdragon 652 | ||
| GPU | Adreno 510 | ||
| Display | Technology | AMOLED capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.5 inches | ||
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | ||
| Memory | Built-in | 32GB built-in, 3GB RAM | |
| Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | ||
| Camera | Main | 16 MP, autofocus, dual-LED dual tone flash | |
| Features | f/2.0, phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps) | ||
| Front | 8 MP, 1080p, LED flash | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass | ||
| Radio | FM radio with RDS | ||
| USB | microUSB v2.0, USB Host | ||
| NFC | Yes | ||
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
| Games | built-in + downloadable | ||
| Torch | Yes | ||
| Extra | Active noise cancellation with dedicated mic, Fast battery charging: 60% in 30 min (Quick Charge 2.0), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | ||
| Battery | Capacity | 3000 mAh | |
| Standby | up to 420 hrs | ||
| Talktime | up to13 hrs3000 mAh | ||
| Price Details | Price Currency |
|---|---|
| Idol 4s Price in PKR: | ₨. 49,500 |
| Idol 4s Price in USD: | $369 |
Disclaimer: Please note that the prices of Idol 4s displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 49,500 and in USD is $369. It’s recommended to visit your nearby store for the most precise information regarding the cost of Idol 4s . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Idol 4s in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.






