Discover the current pricing details of Redmi Note 14 Pro 12GB in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Redmi Note 14 Pro 12GB with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Xiaomi Redmi Note 14 Pro 12GB price in Pakistan
Xiaomi Redmi Note 14 Pro 12GB price in Pakistan officialy starts at Rs. 94,999. Xiaomi Redmi Note 14 Pro 12GB smartphone was launched on Jan 15, 2025. This is 12 GB RAM / 512 GB internal storage variant of Xiaomi which is available in Midnight Black, Aurora Purple, Ocean Blue colours.
|
Xiaomi Redmi Note 14 Pro 12GB detailed specifications
Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 162.2 x 74.9 x 8.2 mm | ||
Weight | 180 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Midnight Black, Aurora Purple, Ocean Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G100 Ultra (6 nm) | ||
GPU | Mali-G57 MC2 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass Victus 2 | ||
Extra Features | 120Hz, 1200 nits (HBM), 1800 nits (peak) | ||
Memory | Built-in | 512GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 200 MP, f/1.7, 23mm (wide), 1/1.4″, multi-directional PDAF, OIS + 8 MP, f/2.2, 15mm, (ultrawide), 1/4.4″ + 2 MP, f/2.4, (macro), LED Flash | |
Features | HDR, Panorama, Video (1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.2, (wide), Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, (ultrasonic) | |
Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant | ||
Battery | Capacity | (Non removable), 5500 mAh | |
– Fast battery 45W wired |
Price Details | Price Currency |
---|---|
Redmi Note 14 Pro 12GB Price in PKR: | ₨. 94,999 |
Redmi Note 14 Pro 12GB Price in USD: | $429 |
Disclaimer: Please note that the prices of Redmi Note 14 Pro 12GB displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 94,999 and in USD is $429. It’s recommended to visit your nearby store for the most precise information regarding the cost of Redmi Note 14 Pro 12GB . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Redmi Note 14 Pro 12GB in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.