Discover the current pricing details of Smart 10 HD in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Smart 10 HD with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Infinix Smart 10 HD price in Pakistan
Infinix Smart 10 HD price in Pakistan officialy starts at Rs. 20,999. Infinix Smart 10 HD smartphone was launched on Aug 15, 2025. This is 2 GB RAM / 64 GB internal storage variant of Infinix which is available in Timber Black, Shiny Gold, Crystal Green, Galaxy White colours.
|
Infinix Smart 10 HD detailed specifications
| Build | OS | Android 14 (Go edition) | |
|---|---|---|---|
| UI | XOS | ||
| Dimensions | 163.6 x 75.6 x 8.5mm | ||
| Weight | 184 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Timber Black, Shiny Gold, Crystal Green, Galaxy White | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa Core | |
| Chipset | Unisoc T606 (12 nm) | ||
| GPU | Mali-G57 MP1 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen | |
| Size | 6.6 Inches | ||
| Resolution | 720 x 1600 Pixels (~266 PPI) | ||
| Extra Features | 90Hz | ||
| Memory | Built-in | 64GB Built-in, 2GB RAM | |
| Card | microSD Card, (supports up to 2TB) | ||
| Camera | Main | Dual Camera: 13 MP, f/1.85 + AI, LED Flash | |
| Features | HDR, panorama, Video (1080p@30fps) | ||
| Front | 8 MP, f/2.0, (wide), Video (1080p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | v5.0 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | USB Type-C 2.0 | ||
| NFC | No | ||
| Data | 2G GSM 3G HSPA, 4G LTE | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, DTS sound, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP64 rating, Photo/video editor, Document viewer | ||
| Battery | Capacity | Non removable 5000 mAh | |
| – Battery charging 10W wired | |||
| Price Details | Price Currency |
|---|---|
| Smart 10 HD Price in PKR: | ₨. 20,999 |
| Smart 10 HD Price in USD: | $95 |
Disclaimer: Please note that the prices of Smart 10 HD displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 20,999 and in USD is $95. It’s recommended to visit your nearby store for the most precise information regarding the cost of Smart 10 HD . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Smart 10 HD in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.






