Discover the current pricing details of Vivo V23 in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Vivo V23 with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Vivo V23 price in Pakistan
Vivo V23 price in Pakistan is Rs. 99,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
|
Vivo V23 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 157.2 x 72.4 x 7.39 | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunshine Gold, Stardust Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
– Fast charging 44W, 1-68% in 30 min (advertised) |
Price Details | Price Currency |
---|---|
Vivo V23 Price in PKR: | ₨. 99,999 |
Vivo V23 Price in USD: | $306 |
Disclaimer: Please note that the prices of Vivo V23 displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 99,999 and in USD is $306. It’s recommended to visit your nearby store for the most precise information regarding the cost of Vivo V23 . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Vivo V23 in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.