Discover the current pricing details of Xiaomi Redmi A3 in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Xiaomi Redmi A3 with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Xiaomi Redmi A3 price in Pakistan
Xiaomi Redmi A3 price in Pakistan is Rs. 25,999. Official dealers and warranty providers regulate the retail price of Xiaomi mobile products in official warranty.
|
Xiaomi Redmi A3 detailed specifications
Build | OS | Android 14 (Go edition) | |
---|---|---|---|
UI | MIUI | ||
Dimensions | 168.3 x 76.3 x 8.3 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Black, Olive Green, Lake Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) | |
Chipset | Mediatek Helio G36 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash | |
Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted) | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 3), Glass back or silicone polymer back (eco leather), plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price Details | Price Currency |
---|---|
Xiaomi Redmi A3 Price in PKR: | ₨. 25,999 |
Xiaomi Redmi A3 Price in USD: | $80 |
Disclaimer: Please note that the prices of Xiaomi Redmi A3 displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 25,999 and in USD is $80. It’s recommended to visit your nearby store for the most precise information regarding the cost of Xiaomi Redmi A3 . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Xiaomi Redmi A3 in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.