Discover the current pricing details of Xperia L2 in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Xperia L2 with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Sony Xperia L2 price in Pakistan
Sony Xperia L2’s retail price in Pakistan is Rs. 27,999. Official dealers and warranty providers regulate the retail price of Sony mobile products in official warranty.
|
Sony Xperia L2 detailed specifications
Build | OS | Android v7.1.1 Nougat | |
---|---|---|---|
Dimensions | 150 x 78 x 9.8 mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Pink | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.5 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6737T | ||
GPU | Mali-T720MP2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 720 x 1280 Pixels (~267 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSD Card, (supports upto 256GB) | ||
Camera | Main | 13 MP, Autofocus, LED flash | |
Features | f/2.0 lens, 1/3.06″ image sensor, x3 Clear Image Zoom, Low-light photo: ISO3200, Geo-tagging, touch focus, face detection, HDR, Video | ||
Front | 8 MP (f/2.4, 1/4″), 1080p | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | USB Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Clear Audio Plus, Clear Bass, Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor | ||
Battery | Capacity | 3300 mAh (Li-ion, Non removable) | |
– Qnovo Adaptive Charging |
Price Details | Price Currency |
---|---|
Xperia L2 Price in PKR: | 27,999 |
Xperia L2 Price in USD: | $209 |
Disclaimer: Please note that the prices of Xperia L2 displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 27,999 and in USD is $209. It’s recommended to visit your nearby store for the most precise information regarding the cost of Xperia L2 . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Xperia L2 in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.