Discover the current pricing details of Zero 40 5G in both PKR and USD. If you’re curious about the cost of this device, don’t miss the chance to explore its price options here.
Get insights into the cost of Zero 40 5G with prices presented in Pakistani Rupees (PKR) and United States Dollars (USD). Dive into the article to find out the latest price for this device.
Infinix Zero 40 5G price in Pakistan
Infinix Zero 40 5G price in Pakistan officialy starts at Rs. 114,999. Infinix Zero 40 5G smartphone was launched on Oct 25, 2024. This is 12 GB RAM / 256 GB internal storage variant of Infinix which is available in Rock Black, Violet Garden, Moving Titanium colours.
|
Infinix Zero 40 5G detailed specifications
Build | OS | Android 14 OS, up to 2 major Android upgrades | |
---|---|---|---|
UI | XOS 14.5 | ||
Dimensions | 164.3 x 74.8 x 7.9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Rock Black, Violet Garden, Moving Titanium | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8200 Ultimate (4 nm) | ||
GPU | Mali-G610 MC6 | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR, 144Hz, 1300 nits (HBM) | ||
Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | Unspecified | ||
Camera | Main | Triple Camera: 108 MP, f/1.8, (wide), 1/1.67″, PDAF, OIS + 50 MP, f/2.0, (ultrawide), 1/2.76″, PDAF + 2 MP, f/2.4, (depth), Triple LED Flash | |
Features | HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS) | ||
Front | 50 MP, f/2.5, 21mm (wide), 1/2.76″, PDAF, Dual LED Flash, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Tuned by JBL, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
Battery | Capacity | (Non removable), 5000 mAh | |
– Fast Charging 45W wired, 60% in 25 min (advertised), 20W wireless, 10W reverse wired, Bypass Charging 2.0 |
Price Details | Price Currency |
---|---|
Zero 40 5G Price in PKR: | ₨. 114,999 |
Zero 40 5G Price in USD: | $519 |
Disclaimer: Please note that the prices of Zero 40 5G displayed here are regularly updated based on data provided by local retailers. However, we cannot assure complete accuracy (as mistakes can happen). As per our information, the price in PKR is 114,999 and in USD is $519. It’s recommended to visit your nearby store for the most precise information regarding the cost of Zero 40 5G . Keep in mind that these prices are subject to change.
We would love to hear from you! Please drop a comment below and let us know the price of Zero 40 5G in your local area. If you’ve had the chance to use this device, feel free to share your thoughts and experiences.
Have you found it beneficial? Your insights can guide others in making informed decisions. Your feedback matters to us and the community.