Let’s take a look at the updated chicken rates for today (October 9, 2024) in Punjab. You can find the detailed rates in the table below
Chicken Rate Today October 9, 2024
Date | Retail Price (Official) |
---|---|
Jan 08, 2024 | View |
Jan 07, 2024 | View |
Jan 06, 2024 | View |
Jan 05, 2024 | View |
Jan 04, 2024 | View |
These prices are only for Punjab, including its divisions, districts, and tehsils. In other provinces, prices may differ.
Divisions
Division | Cities in the Division |
---|---|
Lahore Division | Lahore |
Rawalpindi Division | Rawalpindi, Murree |
Faisalabad Division | Faisalabad, Jhang, Toba Tek Singh, Chiniot |
Gujranwala Division | Gujranwala, Gujrat, Sialkot, Narowal, Hafizabad, Mandi Bahauddin |
Multan Division | Multan, Khanewal, Vehari, Lodhran |
Bahawalpur Division | Bahawalpur, Rahim Yar Khan, Bahawalnagar |
Sahiwal Division | Sahiwal, Okara, Pakpattan |
Sargodha Division | Sargodha, Khushab, Mianwali, Bhakkar |
Dera Ghazi Khan Division | Dera Ghazi Khan, Layyah, Muzaffargarh, Rajanpur |
Districts
District | District |
---|---|
Attock | Khanewal |
Bahawalnagar | Khushab |
Bahawalpur | Lahore |
Bhakkar | Layyah |
Chakwal | Lodhran |
Chiniot | Mandi Bahauddin |
Dera Ghazi Khan | Mianwali |
Faisalabad | Multan |
Gujranwala | Muzaffargarh |
Gujrat | Nankana Sahib |
Hafizabad | Narowal |
Jhang | Okara |
Jhelum | Pakpattan |
Kasur | Rahim Yar Khan |
Rawalpindi | Rajanpur |
Sahiwal | Sahiwal |
Sargodha | Sialkot |
Sheikhupura | Toba Tek Singh |
Vehari |