In today’s constantly changing digital landscape, there are always new tools to help you stay on top of the latest cryptocurrency prices in Pakistan. There are now many apps and websites that will provide that for you. One such tool is Cryptocurrency Today – a live cryptocurrency update site where you can find up-to-date information on the price of each coin including its value in USD, current market cap, volume, and more for the date of December 13, 2024.
What is Cryptocurrency
Cryptocurrencies are digital or virtual tokens that use cryptography to secure their transactions and to control the creation of new units. Cryptocurrencies are decentralized, meaning they are not subject to government or financial institution control. Bitcoin, the first and most well-known cryptocurrency, was created in 2009. Cryptocurrencies are traded on decentralized exchanges and can also be used to purchase goods and services.
How does the Blockchain work?
The blockchain is a public ledger of all cryptocurrency transactions. It is constantly growing as “completed” blocks are added to it with a new set of recordings. Each block contains a cryptographic hash of the previous block, a timestamp, and transaction data. Bitcoin nodes use the blockchain to differentiate legitimate Bitcoin transactions from attempts to re-spend coins that have already been spent elsewhere.
Bitcoin miners are rewarded with cryptocurrency for verifying and committing these blocks to the blockchain. Ethereum miners are rewarded based on their share of work done, rather than their share of the total number of blocks mined.
How many Cryptocurrencies are out there in 2024?
Cryptocurrencies are digital or virtual tokens that use cryptography to secure their transactions and to control the creation of new units. Cryptocurrencies are decentralized, meaning they are not subject to government or financial institution control. As of February 2018, there were over 1,600 different cryptocurrencies in circulation.
Here is a list of the top 10 cryptocurrencies by market capitalization as of February 2018:
Bitcoin (BTC) – $248 billion Ethereum (ETH) – $103 billion Bitcoin Cash (BCH) – $41 billion Ripple (XRP) – $28 billion EOS (EOS) – $5.3 billion Litecoin (LTC) – $19 billion Cardano (ADA) – $4.3 billion Binance Coin (BNB) – $8.9 billion
There are dozens of other cryptocurrencies with smaller market caps that are still growing rapidly in popularity and could become more valuable in the future.
Cryptocurrency Prices for Today in (USD) Pakistan December 13, 2024
Name | Symbol | Logo | Price (USD) |
---|---|---|---|
Bitcoin | BTC | $44274.858555761 | |
Ethereum | ETH | $2250.439011755 | |
Ripple | XRP | $0.0030500528145253 | |
Bitcoin Cash | BCH | $236.70758754244 | |
EOS | EOS | $0.72993919534388 | |
Cardano | ADA | $0.0011393297955911 | |
Litecoin | LTC | $65.360101458473 | |
Stellar | XLM | $0.11793330029142 | |
NEO | NEO | $11.735701513404 | |
TRON | TRX | $0.10399479841015 | |
IOTA | MIOTA | $0.15492358375467 | |
Monero | XMR | $148.19627316243 | |
Dash | DASH | $28.188579449209 | |
NEM | XEM | $0.034065369782638 | |
VeChain | VEN | $0.018293262731053 | |
Tether | USDT | $1.0006187860591 | |
Ethereum Classic | ETC | $19.781111636849 | |
Qtum | QTUM | $3.0696527064641 | |
OmiseGO | OMG | $0.69937056341445 | |
ICON | ICX | $0.24265675502778 | |
Binance Coin | BNB | $306.97725571027 | |
Bitcoin Gold | BTG | $18.502764378108 | |
Lisk | LSK | $1.2225946290706 | |
Aeternity | AE | $0.022129796297704 | |
Zcash | ZEC | $22.686573120087 | |
Steem | STEEM | $0.23791774047988 | |
Verge | XVG | $0.00019147830983251 | |
Nano | NANO | $0.0030989908887137 | |
Bytom | BTM | $0.011145603122933 | |
Bytecoin | BCN | $5.1865173710765E-5 | |
Siacoin | SC | $0.0092842540230803 | |
Populous | PPT | $0.14811852688239 | |
Bitcoin Diamond | BCD | $0.11119735113575 | |
Wanchain | WAN | $0.22845790537682 | |
Ontology | ONT | $0.24461270661439 | |
Zilliqa | ZIL | $0.022169303736085 | |
BitShares | BTS | $0.0040250386409042 | |
Waves | WAVES | $2.4899323570144 | |
Stratis | STRAT | $0.48977212939247 | |
Bitcoin Private | BTCP | $24.618742673294 | |
Maker | MKR | $1803.1863237519 | |
0x | ZRX | $0.32240383930749 | |
Dogecoin | DOGE | $0.080048583271345 | |
Mixin | XIN | $185.63615288295 | |
RChain | RHOC | $0.0107551722533 | |
Status | SNT | $0.039471842895639 | |
Decred | DCR | $16.24570242922 | |
Loopring | LRC | $0.24526840650844 | |
DigixDAO | DGD | $60.928362573117 | |
Hshare | HSR | $2.78 | |
Aion | AION | $0.0015605822789468 | |
Waltonchain | WTC | $0.013163500483089 | |
Golem | GNT | $2.0787141523846E-9 | |
IOStoken | IOST | $0.0088731051082828 | |
Augur | REP | $0.78435805071047 | |
Basic Attention Token | BAT | $0.24110318830062 | |
DigiByte | DGB | $0.0084515952459975 | |
Komodo | KMD | $0.26580247887203 | |
aelf | ELF | $0.54146417988283 | |
Ardor | ARDR | $0.094124565912755 | |
Ark | ARK | $0.76532276895978 | |
Kyber Network | KNC | $0.6558453609793 | |
Mithril | MITH | $0.00099391842562916 | |
Nebulas | NAS | $0.012787289076146 | |
KuCoin Shares | KCS | $10.020627242833 | |
PIVX | PIVX | $0.29328253188426 | |
Cortex | CTXC | $0.37037010849009 | |
Centrality | CENNZ | $0.020518548874564 | |
MonaCoin | MONA | $255.24482634772 | |
Syscoin | SYS | $0.12849958970169 | |
Gas | GAS | $6.2947436942719E-7 | |
Substratum | SUB | $0.011546122784356 | |
Dragonchain | DRGN | $0.027288923971993 | |
QASH | QASH | $0.032210372180861 | |
Cryptonex | CNX | $30.098425574694 | |
Storm | STORM | $0.29542020643629 | |
Dentacoin | DCN | $1.676334081861E-6 | |
Ethos | ETHOS | $0.0077939964408918 | |
ReddCoin | RDD | $4.9679164201481E-5 | |
Pundi X | NPXS | $0.00464077966334 | |
Factom | FCT | $0.058520864308233 | |
Elastos | ELA | $4.1878112204523 | |
GXChain | GXS | $1.46 | |
Bancor | BNT | $0.73409460937744 | |
Gifto | GTO | $0.025520792366472 | |
SALT | SALT | $0.030653668816867 | |
FunFair | FUN | $0.005967308821669 | |
Veritaseum | VERI | $22.121315098036 | |
ZCoin | XZC | $4.0401278505795 | |
Power Ledger | POWR | $0.53045681499261 | |
WAX | WAX | $0.0384386321596 | |
Nxt | NXT | $0.0010307683578154 | |
Enigma | ENG | $0.0044117621638478 | |
Kin | KIN | $1.3647227595725E-5 | |
Monaco | MCO | $12.045380243924 | |
Fusion | FSN | $0.19612835346138 |
Last Updated on: 8-January-2024 at 3:22 PM
How do cryptocurrencies work?
Cryptocurrencies are digital or virtual tokens that use cryptography to secure their transactions and to control the creation of new units. Cryptocurrencies are decentralized, meaning they are not subject to government or financial institution control. Bitcoin, the first and most well-known cryptocurrency, was created in 2009. Cryptocurrencies are traded on decentralized exchanges and can also be used to purchase goods and services. Bitcoin prices today vary based on supply and demand.
The Crypto Market
Cryptocurrencies are complex, fast-moving and highly volatile instruments. For this reason, it is important to understand the basics of cryptocurrency before investing. Cryptocurrency prices are updated in real time on various exchanges and can be viewed in several ways: as charts, as dollar prices, or as a weighted average of the two.
Bitcoin was created in 2009 by an unknown person or group of people under the name Satoshi Nakamoto. Bitcoin is a digital asset and a payment system: it is not legal tender, but has been accepted by some popular online merchants. There are currently over 1,300 different cryptocurrencies available, with new ones being created all the time.
Cryptocurrencies aren’t backed by any country or institution, but rather by cryptography and computer security. So far, there have been few reports of fraudulent activity involving cryptocurrencies. However, since they are new and rapidly evolving markets, it’s always wise to do your own research before investing!