With the high inflation rate in Pakistan, every citizen is concerned about the WAPDA electricity rates. Also, People want to know what is the price of 1 unit of electricity in Pakistan and the rate of electricity per unit. If you also want to get the answers to these questions, then this article is for you.
This article will share the WAPDA electricity rates, including the price of 1 unit of electricity in Pakistan.
When you search for Pakistan electricity unit price 2025, you can find a dozen articles sharing tariffs of different regions of Pakistan such as LESCO, MEPCO, IESCO, etc. But all of these articles contain so much dense information that an ordinary person can not comprehend.
That’s why we are going to make this article short by sharing only necessary information about WAPDA electricity rates in Pakistan 2025.
WAPDA Electricity Rates In Pakistan January 2025
Last updated: 25-August-2023 at 7:27 PM
S.R.O 938 (I)/2023 | July , 2023 | |||||
A-1 GENERAL SUPPLY TARIFF – RESIDENTIAL | ||||||
Sr. No. | TARIFF CATEGORY / PARTICULARS | FIXED CHARGES Rs/kW/M | APPLICABLE VARIABLE CHARGES Rs./kWh | |||
a) | For Sanctioned load up to 5 kW | – | – | – | ||
Protected | ||||||
i | Up to 50 Units – Life Line | – | – | 3.95 | ||
ii | 01 – 100 Units – Life Line | – | – | 7.74 | ||
iii | 001 – 100 Units | – | – | 7.74 | ||
iv | 101 – 200 Units | – | – | 10.06 | ||
Un-Protected | ||||||
v | 1- 100 Units | – | – | 16.48 | ||
vi | 101- 200 Units | – | – | 22.95 | ||
vii | 201- 300 Units | – | – | 27.14 | ||
viii | 301- 400 Units | – | – | 32.03 | ||
ix | 401 – 500 Units | – | – | 35.24 | ||
x | 501 – 600 Units | – | – | 36.66 | ||
xi | 601 – 700 Units | – | – | 37.80 | ||
xii | Above 700 Units | – | – | 42.72 | ||
b) | For Sanctioned load 5 kW & above | – | – | – | ||
Peak | Off-Peak | |||||
Time Of Use | – | 41.89 | 35.57 | |||
As per the Authority’s decision only protected residential consumers will be given the benifits of one previous slab. | ||||||
As per Authority decision, residestial Life Line consumer will not be given any slab benefit. | ||||||
Under tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) Single Phase Connections: | Rs. 75/- per consumer per month | |||||
b) Three Phase Connections: | Rs. 150 /- per consumer per month | |||||
A-2 GENERAL SUPPLY TARIFF – COMMERCIAL | ||||||
a) | For Sanctioned load upto 5 kW | – | – | 37.75 | ||
b) | For Sanctioned load 5 kW & above | 500 | – | 39.43 | ||
– | Peak | Off-Peak | ||||
c) | Time Of Use | 500 | 41.35 | 35.38 | ||
d) | Electric Vehicle Charging Station | – | 39.43 | |||
Under tariff A-2 (a), there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||||
a) Single Phase Connections: | Rs. 175/- per consumer per month | |||||
b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||||
Fix Charges shall be billed based on 50% off sactioned load or actual MDI for the Month which ever is higher.In such case there would be no minimum monthly charges even if no energy is consumed. | ||||||
A-3 GENERAL SERVICES | ||||||
a) | General Services | – | – | 37.31 | ||
Under tariff A-3, there shall be minimum monthly charges at the following rates even if no energy is consumed. | ||||||
a) Single Phase Connections: | Rs. 175/- per consumer per month | |||||
b) Three Phase Connections: | Rs. 350 /- per consumer per month | |||||
B1 | Up To 25 kW (at 400/230 Volts) | – | – | 34.33 | ||
B2(a) | Exceeding 25-500 kW (at 400 Volts) | 500 | – | 33.83 | ||
Time Of Use | Peak | Off-Peak | ||||
B1(b) | Upto 25 kW | – | 37.89 | 32.33 | ||
B2(b) | Exceeding 25-500 kW (at 400 Volts) | 500 | 37.83 | 32.12 | ||
B3 | For All Loads up to 5000 kW (at 11,33 kV) | 460 | 37.83 | 32.03 | ||
B4 | For All Loads (at 66,132 kV & above) | 440 | 37.83 | 31.93 | ||
For B1 and B1 (b) consumers there shall be a fixed minimum charge of Rs. 350 per month. | ||||||
Fixed charges shall be build based on 50% of sactioned load or actual MDI for the month which ever is higher.In such case there would be no minimum monthly charges even if no energy is consumed. | ||||||
C – SINGLE-POINT SUPPLY | ||||||
C -1 | For supply at 400/230 Volts | – | – | – | ||
a) | Sanctioned load less than 5 kW | – | – | 38.43 | ||
b) | Sanctioned load above 5 kW & up to 500 kW | 500 | – | 37.93 | ||
C -2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | – | 37.73 | ||
C -3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | – | 37.63 | ||
Time Of Use (Optional) | Peak | Off-Peak | ||||
C -1(c) | For supply at 400/230 Volts above 5 kW & up to 500 kW | 500 | 41.35 | 34.75 | ||
C -2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 41.35 | 34.55 | ||
C -3(b) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 41.35 | 34.45 | ||
Fixed charges shall be build based on 50% of sactioned load or actual MDI for the month which ever is higher. | ||||||
D – AGRICULTURE TARIFF | ||||||
D-1(a) | SCARP less than 5 kW | – | – | 34.43 | ||
D-2(a) | Agricultural Tube Wells | 200.00 | – | 24.10 | ||
– | Peak | Off-Peak | ||||
D-1(b) | SCARP 5 kW & above | 200.00 | 37.35 | 30.10 | ||
D-2(b) | Agricultural 5 kW & above | 200.00 | 24.10 | 24.10 | ||
Under this tariff, there shall be minimum monthly charges of Rs.2000/- per consumer per month, even if no energy is consumed. | ||||||
Note:- The consumers having sanctioned load less than 5 kW can opt for TOU metering. | ||||||
E – TEMPORARY SUPPLY TARIFFS | ||||||
E-1(i) | Residential Supply | – | – | 42.03 | ||
E-1(ii) | Commercial Supply | – | – | 38.14 | ||
E-2 | Industrial Supply | – | – | 35.41 | ||
For the categories of E-1(i&ii) above, the minimum bill of the consumers shall be Rs. 50/- per day subject to a minimum of Rs.500/- for the entire period of supply, even if no energy is consumed. | ||||||
F – SEASONAL INDUSTRIAL SUPPLY TARIFF | ||||||
125% of relevant industrial tariff | ||||||
Note: | Tariff-F consumers will have the option to convert to Regular Tariff and vice versa. This option can be exercised at the time of a new connection or at the beginning of the season. Once exercised , the option remains in force for at least one year. | |||||
G- PUBLIC LIGHTING | ||||||
G | Street Lighting | – | 37.43 | |||
Under Tariff G, there shall be a minimum monthly charge of Rs.500/- per month per KW of lamp capacity installed. | ||||||
H – RESIDENTIAL COLONIES ATTACHED TO INDUSTRIAL PREMISES | ||||||
H | Residential Colonies attached to industrial premises | – | – | 37.43 | ||
I – RAILWAY TRACTION | ||||||
I | Railway Traction | – | – | 37.43 | ||
This Tariff shall remain applicable for the period of 1 year from the date of notification | ||||||
Note : Financing cost surcharges @Rs. 0.43/ KWh would be applicable to all consumers (Except Life Line Consumer of the residential A-1 Category) for electricity sold. | ||||||
K – SPECIAL CONTRACTS | ||||||
1 | Azad Jammu & Kashmir (AJK) | 440 | – | 34.65 | ||
Peak | Off-Peak | |||||
Time Of Use | 440 | 40.35 | 33.45 | |||
2 | Rawat Lab | 37.43 |
Last updated: 25-August-2023 at 7:27 PM
The electricity unit price in Pakistan is the same for all regions. The cost of electricity is Rs 3.95/unit for up to 50 units, Rs 7.74/unit for 50 to 100 units; Rs 10.06 for 100 to 200 units, and Rs 12.15 for over 200 units.
Below is the detailed overview of electricity unit prices in Pakistan today January 26, 2025.
WAPDA Peak Hours 2025
WAPDA peak hours are usually some specific hours in a day when electricity usage gets at its peak, and due to the demand and supply gap, prices for 1 unit go a slight bit increases. Typically, peak hours are considered between 5 PM to 11 PM.
PEAK / OFF-PEAK TIMINGS
Below are the Peak and Off-Peak Hours details, along with months and timings. Also, Peak hours are given above in the chart table.
Season | Peak Timing | Off-Peak Timing |
---|---|---|
Dec to Feb | 5 PM to 9 PM | Remaining 20 hours |
Mar to May | 6 PM to 10 PM | -do- |
June to Aug | 7 PM to 11 PM | -do- |
Sep to Nov | 6 PM to 10 PM | -do- |
We have shared Pakistan’s domestic electricity unit rates for January 2025. These rates might increase or decrease in the coming time as they constantly fluctuate.