Do you want to make international calls from your Ufone number but think that international calls are too costly? Then you don’t know about the amazing Ufone international call packages 2024. These offers enable you to call UAE, China, Saudi Arabia at affordable rates.
If you want to know complete details of Ufone International Call Packages 2024 for UAE, China, Saudi Arabia then scrolls down!
Ufone International Call Packages Details 2024
There are also so many business persons who must need to call abroad so there is no issue for them also they can call through Ufone international call Packages 2024. You can enjoy the lowest call rates to UK, USA & Canada to subscribe to this amazing IDD offer.
The destination where you can call without using any package, just you have to buy a new Ufone Sim and can call in the following countries with the rates mentioned below.
Ufone International Call Packages For China 2024
The Ufone users who want to enjoy Ufone international call Packages for China can enjoy basic packages on a daily, weekly, and semi-monthly basis. These packages are not only valid for China but you can also use these International call packages for other countries including the USA and Canada. If you will call other countries which are not mentioned in this post, you will be charged normally even you have subscribed to a package. Check the complete detail of these international call packages.
Package | Volume | Price | Validity | Activation code |
---|---|---|---|---|
Package 1 | 120 Minutes | RS 100 | 14 Days | SMS to 711 |
Package 2 | 60 Minutes | RS 50 | 7 Days | SMS to 712 |
Package 3 | 10 Minutes | RS 10 | 1 Day | *2244# |
Ufone International Call Packages For UAE 2024
The Same Packages are valid for making calls in UAE. So there are no other Ufone International Call Packages for UAE. There is no need to dial any kind of other packages if you have already subscribed to any of the above-given packages. If you will call without subscribing to these packages then you will be charged normally.
Ufone International Call Packages For Saudi Arabia 2024
It is also offering a different call package to its users for Making international calls. It is offering Ufone international call package for Saudi Arabia etc. Currently, it is not offering any package but offering per-minute calls at a reasonable price. Ufone International call price for Saudi Arabia is RS 8.99 per minute. So it is time to pick your phone up and start making international calls in Saudi Arabia.
Explore Ufone International Call Rates 2024
Below we have shared the Ufone International Call Rates 2024. In case, if the charges for a call step change, you can visit the official website because Ufone has the authority to change or to keep these offers at any time.
Country | Destination | Rs/min |
---|---|---|
Afghanistan | Fixed | 12.99 |
Australia | Fixed | 2.2 |
Bahrain | Fixed | 9.99 |
Bangladesh | Fixed | 8.99 |
Belgium***** | Fixed | 3.99 |
Brazil | Fixed | 11.95 |
China | Fixed | 2.2 |
Denmark | Fixed | 2.2 |
Egypt | Fixed | 16.99 |
France | Fixed | 2.2 |
Germany* | Fixed | 2.2 |
Greece | Fixed | 3.99 |
Hong Kong | Fixed | 2.2 |
India | Fixed | 8.99 |
Indonesia | Fixed | 8.99 |
Iran | Fixed | 12.99 |
Iraq | Fixed | 25 |
Ireland | Fixed | 3.99 |
Italy*** | Fixed | 2.2 |
Japan | Fixed | 3.99 |
Jordan | Fixed | 12.99 |
Kuwait | Fixed | 8.99 |
Malaysia | Fixed | 3.99 |
Netherlands | Fixed | 2.2 |
Norway | Fixed | 2.2 |
Oman | Fixed | 10.99 |
Philippines | Fixed | 16.99 |
Qatar | Fixed | 12.99 |
Russian Federation | Fixed | 8.99 |
Saudi Arabia | Fixed | 8.99 |
South Africa | Fixed | 8.99 |
South Korea | Fixed | 3.99 |
Spain | Fixed | 2.2 |
Sri Lanka | Fixed | 8.99 |
Sweden | Fixed | 5 |
Thailand | Fixed | 8.99 |
Turkey | Fixed | 8.99 |
UAE | Fixed | 11.50 |
UK** | Fixed | 2.2 |
USA/Canada | Fixed | 2.2 |
Uzbekistan | Fixed | 16.99 |
Yemen | Fixed | 16.99 |
Country | Destination | Rs/min |
---|---|---|
**UK | Mobile | 12.99 |
Afghanistan | Mobile | 17.95 |
Australia | Mobile | 12.99 |
Bahrain | Mobile | 9.99 |
Bangladesh | Mobile | 9.99 |
Belgium***** | Mobile | 16.99 |
Brazil | Mobile | 17.93 |
China | Mobile | 2.2 |
Denmark | Mobile | 16.99 |
Egypt | Mobile | 16.99 |
France | Mobile | 12.99 |
Germany | Mobile | 16.99 |
Greece | Mobile | 16.99 |
Hong Kong | Mobile | 2.2 |
India | Mobile | 9.99 |
Indonesia | Mobile | 16.99 |
Iran | Mobile | 12.99 |
Iraq | Mobile | 25 |
Ireland | Mobile | 29.99 |
Italy | Mobile | 16.99 |
Japan | Mobile | 12.99 |
Jordan | Mobile | 16.99 |
Kuwait | Mobile | 9.99 |
Malaysia | Mobile | 9.99 |
Netherlands | Mobile | 16.99 |
Norway | Mobile | 16.99 |
Oman | Mobile | 19.99 |
Philippines | Mobile | 12.99 |
Qatar | Mobile | 16.99 |
Russian Federation^ | Mobile | 25.00 |
Saudi Arabia | Mobile | 9.98 |
South Africa | Mobile | 16.99 |
South Korea | Mobile | 10.99 |
Spain | Mobile | 16.99 |
Sri Lanka | Mobile | 10.99 |
Sweden | Mobile | 15 |
Thailand | Mobile | 9.99 |
Turkey | Mobile | 12.99 |
UAE | Mobile | 11.50 |
USA/Canada | Mobile | 2.2 |
Uzbekistan | Mobile | 16.99 |
Yemen | Mobile | 16.99 |
This article has shared the latest and updated Ufone international call packages for Saudi Arabia, China, and UAE. Also, we have mentioned the Ufone international call rates for other countries including UK, and Afghanistan, etc.