Want to know the today egg prices in Sahiwal 13 December, 2024? Look no further! Below, you’ll find easy-to-read tables that will keep you updated on the latest government-approved egg rates in Sahiwal.
Article Outlines
show
Today’s Egg Prices in Sahiwal – Check Now!
Stay informed about egg prices today in Sahiwal
Egg Rate in Sahiwal
MARKET | Piece | 1 Dozen |
---|---|---|
Egg Rate | Rs.23.00 | Rs.256.00 |
Retail Rate | Rs.24.00 | Rs.250.00 |
Wholesale Rate | Rs.25.00 | Rs.270.00 |
Super Market Rate | Rs.26.00 | Rs.300.00 |
Last 10-Day Report
Egg | Details |
---|---|
Price Up/Down | -4.00 |
Percentage | -2% |
Today Rate | Rs.23.00 |
10 Days Ago Rate | Rs.27.00 |
Stay tuned for more updates on egg prices and other helpful information. Have a great day!