Last Updated on (30-January-2023)
Do you want to know the Quetta prayer timings of today January 31, 2023? If you are a Muslim living in Quetta and looking for a valid and authentic website to provide you the true Fajr Time Quetta including Dhuhr, Asr, Maghrib Time & Isha then you are at the right place.
Here we will provide you today January 31, 2023 Quetta prayer times.
Prayer Time In Quetta Today January 31, 2023
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
6:02 AM | 7:24 AM | 12:45 PM | 4:30 PM | 6:07 PM | 7:29 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jan 30 | 6:02 AM | 7:24 AM | 12:45 PM | 4:30 PM | 6:07 PM | 7:29 PM |
Jan 31 | 6:01 AM | 7:23 AM | 12:45 PM | 4:30 PM | 6:08 PM | 7:30 PM |
Feb 01 | 6:01 AM | 7:23 AM | 12:45 PM | 4:31 PM | 6:08 PM | 7:31 PM |
Feb 02 | 6:00 AM | 7:22 AM | 12:46 PM | 4:32 PM | 6:09 PM | 7:31 PM |
Feb 03 | 6:00 AM | 7:22 AM | 12:46 PM | 4:33 PM | 6:10 PM | 7:32 PM |
Feb 04 | 5:59 AM | 7:21 AM | 12:46 PM | 4:34 PM | 6:11 PM | 7:33 PM |
Feb 05 | 5:59 AM | 7:20 AM | 12:46 PM | 4:35 PM | 6:12 PM | 7:33 PM |
Feb 06 | 5:58 AM | 7:20 AM | 12:46 PM | 4:35 PM | 6:13 PM | 7:34 PM |
Feb 07 | 5:57 AM | 7:19 AM | 12:46 PM | 4:36 PM | 6:14 PM | 7:35 PM |
Feb 08 | 5:57 AM | 7:18 AM | 12:46 PM | 4:37 PM | 6:14 PM | 7:36 PM |
Feb 09 | 5:56 AM | 7:17 AM | 12:46 PM | 4:38 PM | 6:15 PM | 7:36 PM |
Feb 10 | 5:56 AM | 7:17 AM | 12:46 PM | 4:39 PM | 6:16 PM | 7:37 PM |
Feb 11 | 5:55 AM | 7:16 AM | 12:46 PM | 4:39 PM | 6:17 PM | 7:38 PM |
Feb 12 | 5:54 AM | 7:15 AM | 12:46 PM | 4:40 PM | 6:18 PM | 7:39 PM |
Feb 13 | 5:53 AM | 7:14 AM | 12:46 PM | 4:41 PM | 6:18 PM | 7:39 PM |
Feb 14 | 5:53 AM | 7:13 AM | 12:46 PM | 4:42 PM | 6:19 PM | 7:40 PM |
Feb 15 | 5:52 AM | 7:13 AM | 12:46 PM | 4:42 PM | 6:20 PM | 7:41 PM |
Feb 16 | 5:51 AM | 7:12 AM | 12:46 PM | 4:43 PM | 6:21 PM | 7:41 PM |
Feb 17 | 5:50 AM | 7:11 AM | 12:46 PM | 4:44 PM | 6:22 PM | 7:42 PM |
Feb 18 | 5:49 AM | 7:10 AM | 12:46 PM | 4:44 PM | 6:22 PM | 7:43 PM |
Feb 19 | 5:49 AM | 7:09 AM | 12:46 PM | 4:45 PM | 6:23 PM | 7:43 PM |
Feb 20 | 5:48 AM | 7:08 AM | 12:46 PM | 4:46 PM | 6:24 PM | 7:44 PM |
Feb 21 | 5:47 AM | 7:07 AM | 12:46 PM | 4:46 PM | 6:25 PM | 7:45 PM |
Feb 22 | 5:46 AM | 7:06 AM | 12:45 PM | 4:47 PM | 6:25 PM | 7:45 PM |
Feb 23 | 5:45 AM | 7:05 AM | 12:45 PM | 4:48 PM | 6:26 PM | 7:46 PM |
Feb 24 | 5:44 AM | 7:04 AM | 12:45 PM | 4:48 PM | 6:27 PM | 7:47 PM |
Feb 25 | 5:43 AM | 7:03 AM | 12:45 PM | 4:49 PM | 6:28 PM | 7:47 PM |
Feb 26 | 5:42 AM | 7:02 AM | 12:45 PM | 4:50 PM | 6:28 PM | 7:48 PM |
Feb 27 | 5:41 AM | 7:01 AM | 12:45 PM | 4:50 PM | 6:29 PM | 7:49 PM |
Calculation Methods | Latitude / Longitude: | Juristic Methods |
---|---|---|
University of Islamic Sciences, Karachi | 30.1872 / 67.0125 | Hanafi (Method & Fiqah) |
You can also find the prayer timings of Pakistan’s other big cities on this website like Rawalpindi prayer time, Quetta prayer time, Lahore prayer time, Peshawar Prayer Time, Karachi Prayer Time, Multan prayer time, Islamabad prayer time.
You can also check Jeddah prayer timing, Doha prayer timing, and Dubai prayer timing.
