Do you want to know the Rawalpindi prayer timings of today December 5, 2024? If you are a Muslim living in Rawalpindi and looking for a valid and authentic website to provide you the true Fajr Time Rawalpindi including Dhuhr, Asr, Maghrib Time & Isha then you are at the right place.
Here we will provide you today December 5, 2024 Rawalpindi prayer times.
Prayer Time In Rawalpindi Today December 5, 2024
Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|
5:45 AM | 7:13 AM | 12:14 PM | 3:38 PM | 5:16 PM | 6:44 PM |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
Jan 08 | 5:45 AM | 7:13 AM | 12:14 PM | 3:38 PM | 5:16 PM | 6:44 PM |
Jan 09 | 5:45 AM | 7:13 AM | 12:15 PM | 3:39 PM | 5:16 PM | 6:45 PM |
Jan 10 | 5:45 AM | 7:13 AM | 12:15 PM | 3:39 PM | 5:17 PM | 6:45 PM |
Jan 11 | 5:45 AM | 7:13 AM | 12:15 PM | 3:40 PM | 5:18 PM | 6:46 PM |
Jan 12 | 5:45 AM | 7:13 AM | 12:16 PM | 3:41 PM | 5:19 PM | 6:47 PM |
Jan 13 | 5:45 AM | 7:13 AM | 12:16 PM | 3:42 PM | 5:20 PM | 6:48 PM |
Jan 14 | 5:45 AM | 7:12 AM | 12:17 PM | 3:43 PM | 5:21 PM | 6:49 PM |
Jan 15 | 5:45 AM | 7:12 AM | 12:17 PM | 3:44 PM | 5:22 PM | 6:49 PM |
Jan 16 | 5:45 AM | 7:12 AM | 12:17 PM | 3:45 PM | 5:23 PM | 6:50 PM |
Jan 17 | 5:44 AM | 7:12 AM | 12:18 PM | 3:46 PM | 5:24 PM | 6:51 PM |
Jan 18 | 5:44 AM | 7:12 AM | 12:18 PM | 3:47 PM | 5:25 PM | 6:52 PM |
Jan 19 | 5:44 AM | 7:11 AM | 12:18 PM | 3:48 PM | 5:26 PM | 6:53 PM |
Jan 20 | 5:44 AM | 7:11 AM | 12:19 PM | 3:49 PM | 5:27 PM | 6:53 PM |
Jan 21 | 5:44 AM | 7:11 AM | 12:19 PM | 3:50 PM | 5:27 PM | 6:54 PM |
Jan 22 | 5:43 AM | 7:10 AM | 12:19 PM | 3:50 PM | 5:28 PM | 6:55 PM |
Jan 23 | 5:43 AM | 7:10 AM | 12:19 PM | 3:51 PM | 5:29 PM | 6:56 PM |
Jan 24 | 5:43 AM | 7:09 AM | 12:20 PM | 3:52 PM | 5:30 PM | 6:57 PM |
Jan 25 | 5:42 AM | 7:09 AM | 12:20 PM | 3:53 PM | 5:31 PM | 6:58 PM |
Jan 26 | 5:42 AM | 7:08 AM | 12:20 PM | 3:54 PM | 5:32 PM | 6:58 PM |
Jan 27 | 5:42 AM | 7:08 AM | 12:20 PM | 3:55 PM | 5:33 PM | 6:59 PM |
Jan 28 | 5:41 AM | 7:07 AM | 12:21 PM | 3:56 PM | 5:34 PM | 7:00 PM |
Jan 29 | 5:41 AM | 7:07 AM | 12:21 PM | 3:57 PM | 5:35 PM | 7:01 PM |
Jan 30 | 5:40 AM | 7:06 AM | 12:21 PM | 3:58 PM | 5:36 PM | 7:02 PM |
Jan 31 | 5:40 AM | 7:05 AM | 12:21 PM | 3:59 PM | 5:37 PM | 7:03 PM |
Feb 01 | 5:39 AM | 7:05 AM | 12:21 PM | 4:00 PM | 5:38 PM | 7:03 PM |
Feb 02 | 5:39 AM | 7:04 AM | 12:21 PM | 4:01 PM | 5:39 PM | 7:04 PM |
Feb 03 | 5:38 AM | 7:03 AM | 12:21 PM | 4:02 PM | 5:40 PM | 7:05 PM |
Feb 04 | 5:38 AM | 7:02 AM | 12:22 PM | 4:03 PM | 5:41 PM | 7:06 PM |
Feb 05 | 5:37 AM | 7:02 AM | 12:22 PM | 4:04 PM | 5:42 PM | 7:07 PM |
Calculation Methods | Latitude / Longitude: | Juristic Methods |
---|---|---|
University of Islamic Sciences, Karachi | 33.6Â /Â 73.0667 | Hanafi (Method & Fiqah) |
You can also find the prayer timings of Pakistan’s other big cities on this website like Rawalpindi prayer time, Quetta prayer time, Lahore prayer time, Peshawar Prayer Time, Karachi Prayer Time, Multan prayer time, Islamabad prayer time.
You can also check Jeddah prayer timing, Doha prayer timing, and Dubai prayer timing.